Statistics
Platform statistics
Key figures about funded projects, our investor community and returns — updated automatically as the platform grows.
- Total funded
- 120 945,77 €
- Projects funded
- 6
- Registered investors
- 232
- Average annual return
- 10.77%
- Earned by investors
- 1 334,30 €
- Default rate
- 0.00%
Funded volume by month
Monthly breakdown
| Month | Funded projects | Funded volume | New investors | Investments | Invested amount | Avg. interest rate | Earned by investors |
|---|---|---|---|---|---|---|---|
| октябрь 2026 | 1 | 12 000,00 € | 7 | 17 | 14 998,00 € | 10.00% | — |
| сентябрь 2026 | 1 | 26 000,00 € | 25 | 26 | 48 573,00 € | 9.00% | 620,07 € |
| август 2026 | 2 | 55 745,23 € | 21 | 13 | 45 245,23 € | 11.59% | 460,55 € |
| июль 2026 | 1 | 11 793,20 € | 57 | 8 | 15 893,20 € | 10.00% | 253,68 € |
| июнь 2026 | 1 | 15 407,34 € | 122 | 16 | 21 807,33 € | 12.00% | — |
Figures are refreshed hourly. "Earned by investors" reflects the interest paid out to investors.